Congo, Democratic Republic of the - Information
|
Congo, Democratic Republic of the information
Summary
| Location: | Central Africa, northeast of Angola |
| Population: | 71,712,867 (July 2011 est.) note: estimates for this country explicitly take into account the effects of excess mortality due to AIDS; this can result in lower life expectancy, higher infant mortality, higher death rates, lower population growth rates, and changes in the distribution of population by age and sex than would otherwise be expected |
| Capital: | name: Kinshasa geographic coordinates: 4 19 S, 15 18 E time difference: UTC+1 (6 hours ahead of Washington, DC during Standard Time) |
| GDP per capita: | $300 (2010 est.) $300 (2009 est.) $300 (2008 est.) note: data are in 2010 US dollars |
|
Burundi - Information
|
Burundi information
Summary
| Location: | Central Africa, east of Democratic Republic of the Congo |
| Population: | 10,216,190 (July 2011 est.) note: estimates for this country explicitly take into account the effects of excess mortality due to AIDS; this can result in lower life expectancy, higher infant mortality, higher death rates, lower population growth rates, and changes in the distribution of population by age and sex than would otherwise be expected |
| Capital: | name: Bujumbura geographic coordinates: 3 22 S, 29 21 E time difference: UTC+2 (7 hours ahead of Washington, DC during Standard Time) |
| GDP per capita: | $300 (2010 est.) $300 (2009 est.) $300 (2008 est.) note: data are in 2010 US dollars |
|
Somalia - Information
|
Somalia information
Summary
| Location: | Eastern Africa, bordering the Gulf of Aden and the Indian Ocean, east of Ethiopia |
| Population: | 9,925,640 (July 2011 est.) note: this estimate was derived from an official census taken in 1975 by the Somali Government; population counting in Somalia is complicated by the large number of nomads and by refugee movements in response to famine and clan warfare |
| Capital: | name: Mogadishu geographic coordinates: 2 04 N, 45 22 E time difference: UTC+3 (8 hours ahead of Washington, DC during Standard Time) |
| GDP per capita: | $600 (2010 est.) $600 (2009 est.) $600 (2008 est.) note: data are in 2010 US dollars |
|
Zimbabwe - Information
|
Zimbabwe information
Summary
| Location: | Southern Africa, between South Africa and Zambia |
| Population: | 12,084,304 (July 2011 est.) note: estimates for this country explicitly take into account the effects of excess mortality due to AIDS; this can result in lower life expectancy, higher infant mortality, higher death rates, lower population growth rates, and changes in the distribution of population by age and sex than would otherwise be expected |
| Capital: | name: Harare geographic coordinates: 17 50 S, 31 03 E time difference: UTC+2 (7 hours ahead of Washington, DC during Standard Time) |
| GDP per capita: | $500 (2010 est.) $400 (2009 est.) $400 (2008 est.) note: data are in 2010 US dollars |
|
Liberia - Information
|
Liberia information
Summary
| Location: | Western Africa, bordering the North Atlantic Ocean, between Cote d'Ivoire and Sierra Leone |
| Population: | 3,786,764 (July 2011 est.) |
| Capital: | name: Monrovia geographic coordinates: 6 18 N, 10 48 W time difference: UTC 0 (5 hours ahead of Washington, DC during Standard Time) |
| GDP per capita: | $500 (2010 est.) $400 (2009 est.) $400 (2008 est.) note: data are in 2010 US dollars |
|
Central African Republic - Information
|
Central African Republic information
Summary
| Location: | Central Africa, north of Democratic Republic of the Congo |
| Population: | 4,950,027 (July 2011 est.) note: estimates for this country explicitly take into account the effects of excess mortality due to AIDS; this can result in lower life expectancy, higher infant mortality, higher death rates, lower population growth rates, and changes in the distribution of population by age and sex than would otherwise be expected |
| Capital: | name: Bangui geographic coordinates: 4 22 N, 18 35 E time difference: UTC+1 (6 hours ahead of Washington, DC during Standard Time) |
| GDP per capita: | $700 (2010 est.) $700 (2009 est.) $700 (2008 est.) note: data are in 2010 US dollars |
|
Eritrea - Information
|
Eritrea information
Summary
| Location: | Eastern Africa, bordering the Red Sea, between Djibouti and Sudan |
| Population: | 5,939,484 (July 2011 est.) |
| Capital: | name: Asmara (Asmera) geographic coordinates: 15 20 N, 38 56 E time difference: UTC+3 (8 hours ahead of Washington, DC during Standard Time) |
| GDP per capita: | $600 (2010 est.) $600 (2009 est.) $600 (2008 est.) note: data are in 2010 US dollars |
|
Niger - Information
|
Niger information
Summary
| Location: | Western Africa, southeast of Algeria |
| Population: | 16,468,886 (July 2011 est.) |
| Capital: | name: Niamey geographic coordinates: 13 31 N, 2 07 E time difference: UTC+1 (6 hours ahead of Washington, DC during Standard Time) |
| GDP per capita: | $700 (2010 est.) $700 (2009 est.) $700 (2008 est.) note: data are in 2010 US dollars |
|
Malawi - Information
|
Malawi information
Summary
| Location: | Southern Africa, east of Zambia, west and north of Mozambique |
| Population: | 15,879,252 (July 2011 est.) note: estimates for this country explicitly take into account the effects of excess mortality due to AIDS; this can result in lower life expectancy, higher infant mortality, higher death rates, lower population growth rates, and changes in the distribution of population by age and sex than would otherwise be expected |
| Capital: | name: Lilongwe geographic coordinates: 13 59 S, 33 47 E time difference: UTC+2 (7 hours ahead of Washington, DC during Standard Time) |
| GDP per capita: | $800 (2010 est.) $800 (2009 est.) $800 (2008 est.) note: data are in 2010 US dollars |
|
Madagascar - Information
|
Madagascar information
Summary
| Location: | Southern Africa, island in the Indian Ocean, east of Mozambique |
| Population: | 21,926,221 (July 2011 est.) |
| Capital: | name: Antananarivo geographic coordinates: 18 55 S, 47 31 E time difference: UTC+3 (8 hours ahead of Washington, DC during Standard Time) |
| GDP per capita: | $900 (2010 est.) $1,000 (2009 est.) $1,000 (2008 est.) note: data are in 2010 US dollars |
|
No comments:
Post a Comment