United States - Information
United States information
Summary
Location: | North America, bordering both the North Atlantic Ocean and the North Pacific Ocean, between Canada and Mexico |
Population: | 313,232,044 (July 2011 est.) |
Capital: | name: Washington, DC geographic coordinates: 38 53 N, 77 02 W time difference: UTC-5 (during Standard Time) daylight saving time: +1hr, begins second Sunday in March; ends first Sunday in November note: the 50 United States cover six time zones |
GDP per capita: | $47,200 (2010 est.) $46,400 (2009 est.) $48,100 (2008 est.) note: data are in 2010 US dollars |
|
China - Information
China information
Summary
Location: | Eastern Asia, bordering the East China Sea, Korea Bay, Yellow Sea, and South China Sea, between North Korea and Vietnam |
Population: | 1,336,718,015 (July 2011 est.) |
Capital: | name: Beijing geographic coordinates: 39 55 N, 116 23 E time difference: UTC+8 (13 hours ahead of Washington, DC during Standard Time) note: despite its size, all of China falls within one time zone; many people in Xinjiang Province observe an unofficial "Xinjiang timezone" of UTC+6, two hours behind Beijing |
GDP per capita: | $7,600 (2010 est.) $6,900 (2009 est.) $6,400 (2008 est.) note: data are in 2010 US dollars |
|
India - Information
India information
Summary
Location: | Southern Asia, bordering the Arabian Sea and the Bay of Bengal, between Burma and Pakistan |
Population: | 1,189,172,906 (July 2011 est.) |
Capital: | name: New Delhi geographic coordinates: 28 36 N, 77 12 E time difference: UTC+5.5 (10.5 hours ahead of Washington, DC during Standard Time) |
GDP per capita: | $3,500 (2010 est.) $3,200 (2009 est.) $3,000 (2008 est.) note: data are in 2010 US dollars |
|
Japan - Information
Japan information
Summary
Location: | Eastern Asia, island chain between the North Pacific Ocean and the Sea of Japan, east of the Korean Peninsula |
Population: | 126,475,664 (July 2011 est.) |
Capital: | name: Tokyo geographic coordinates: 35 41 N, 139 45 E time difference: UTC+9 (14 hours ahead of Washington, DC during Standard Time) |
GDP per capita: | $34,000 (2010 est.) $32,600 (2009 est.) $34,800 (2008 est.) note: data are in 2010 US dollars |
|
Germany - Information
Germany information
Summary
Location: | Central Europe, bordering the Baltic Sea and the North Sea, between the Netherlands and Poland, south of Denmark |
Population: | 81,471,834 (July 2011 est.) |
Capital: | name: Berlin geographic coordinates: 52 31 N, 13 24 E time difference: UTC+1 (6 hours ahead of Washington, DC during Standard Time) daylight saving time: +1hr, begins last Sunday in March; ends last Sunday in October |
GDP per capita: | $35,700 (2010 est.) $34,500 (2009 est.) $36,200 (2008 est.) note: data are in 2010 US dollars |
|
Russia - Information
Russia information
Summary
Location: | Northern Asia (the area west of the Urals is considered part of Europe), bordering the Arctic Ocean, between Europe and the North Pacific Ocean |
Population: | 138,739,892 (July 2011 est.) |
Capital: | name: Moscow geographic coordinates: 55 45 N, 37 35 E time difference: UTC+3 (8 hours ahead of Washington, DC during Standard Time) daylight saving time: +1hr; note - Russia has announced that it will remain on daylight saving time permanently, which began on 27 March 2011 note: Russia is divided into 9 time zones |
GDP per capita: | $15,900 (2010 est.) $15,300 (2009 est.) $16,500 (2008 est.) note: data are in 2010 US dollars |
|
Brazil - Information
Brazil information
Summary
Location: | Eastern South America, bordering the Atlantic Ocean |
Population: | 203,429,773 (July 2011 est.) note: Brazil conducted a census in August 2000, which reported a population of 169,872,855; that figure was about 3.8% lower than projections by the US Census Bureau, and is close to the implied underenumeration of 4.6% for the 1991 census |
Capital: | name: Brasilia geographic coordinates: 15 47 S, 47 55 W time difference: UTC-3 (2 hours ahead of Washington, DC during Standard Time) daylight saving time: +1hr, begins third Sunday in October; ends last Sunday in February note: Brazil is divided into three time zones, including one for the Fernando de Noronha Islands |
GDP per capita: | $10,800 (2010 est.) $10,200 (2009 est.) $10,400 (2008 est.) note: data are in 2010 US dollars |
|
United Kingdom - Information
United Kingdom information
Summary
Location: | Western Europe, islands - including the northern one-sixth of the island of Ireland - between the North Atlantic Ocean and the North Sea; northwest of France |
Population: | 62,698,362 (July 2011 est.) |
Capital: | name: London geographic coordinates: 51 30 N, 0 10 W time difference: UTC 0 (5 hours ahead of Washington, DC during Standard Time) daylight saving time: +1hr, begins last Sunday in March; ends last Sunday in October note: applies to the United Kingdom proper, not to its overseas dependencies or territories |
GDP per capita: | $34,800 (2010 est.) $34,600 (2009 est.) $36,600 (2008 est.) note: data are in 2010 US dollars |
|
France - Information
France information
Summary
Location: | metropolitan France: Western Europe, bordering the Bay of Biscay and English Channel, between Belgium and Spain, southeast of the UK; bordering the Mediterranean Sea, between Italy and Spain French Guiana: Northern South America, bordering the North Atlantic Ocean, between Brazil and Suriname Guadeloupe: Caribbean, islands between the Caribbean Sea and the North Atlantic Ocean, southeast of Puerto Rico Martinique: Caribbean, island between the Caribbean Sea and North Atlantic Ocean, north of Trinidad and Tobago Mayotte: Southern Indian Ocean, island in the Mozambique Channel, about half way between northern Madagascar and northern Mozambique Reunion: Southern Africa, island in the Indian Ocean, east of Madagascar |
Population: | 65,312,249 (July 2011 est.) note: the above figure is for metropolitan France and five overseas regions; the metropolitan France population is 62,814,233 |
Capital: | name: Paris geographic coordinates: 48 52 N, 2 20 E time difference: UTC+1 (6 hours ahead of Washington, DC during Standard Time) daylight saving time: +1hr, begins last Sunday in March; ends last Sunday in October note: applies to metropolitan France only, not to its overseas departments, collectivities, or territories |
GDP per capita: | $33,100 (2010 est.) $32,800 (2009 est.) $33,900 (2008 est.) note: data are in 2010 US dollars |
|
Italy - Information
Italy information
Summary
Location: | Southern Europe, a peninsula extending into the central Mediterranean Sea, northeast of Tunisia |
Population: | 61,016,804 (July 2011 est.) |
Capital: | name: Rome geographic coordinates: 41 54 N, 12 29 E time difference: UTC+1 (6 hours ahead of Washington, DC during Standard Time) daylight saving time: +1hr, begins last Sunday in March; ends last Sunday in October |
GDP per capita: | $30,500 (2010 est.) $30,100 (2009 est.) $31,800 (2008 est.) note: data are in 2010 US dollars |
|
No comments:
Post a Comment